Calendario
1318438*2 Ritz AD - Marcelo
Wednesday 11 March 2026, 07:40am - 08:00pm
Hits : 39
by Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
| Res# | 1318438*2 | Type | Hourly | ||||||||||||||||||||||||||||||||||||
| Pickup Date | 03/11/2026 | Wednesday | Hourly Start | 09:00 | # of Pax | 4 | Phone # | +56992341414 | |||||||||||||||||||||||||||||||
| Pickup Time | 09:00 | Morning | Hourly End | 21:00 | Vehicle Type | SUV | # of Bags | ||||||||||||||||||||||||||||||||
| Dropoff Date | 03/11/2026 21:00 | ||||||||||||||||||||||||||||||||||||||
| Reservation Details | |||||||||||||||||||||||||||||||||||||||
| Passenger | Mary Catherine M | ||||||||||||||||||||||||||||||||||||||
| Pickup Address | The Ritz-Carlton, Santiago, 15 El Alcalde, Las Condes, Región Metropolitana 7550655,CL | ||||||||||||||||||||||||||||||||||||||
| Stop 1: | [As Directed] | ||||||||||||||||||||||||||||||||||||||
| Stop 2: | L | ||||||||||||||||||||||||||||||||||||||
| Total 2 Stops | |||||||||||||||||||||||||||||||||||||||
| Dropoff Address | The Ritz-Carlton, Santiago, 15 El Alcalde, Las Condes, Región Metropolitana 7550655,CL | ||||||||||||||||||||||||||||||||||||||
| Customer/Passenger Instructions | |||||||||||||||||||||||||||||||||||||||
| Special Instructions: | |||||||||||||||||||||||||||||||||||||||
| MPV | |||||||||||||||||||||||||||||||||||||||
Wednesday, March 11
07:40 AM new pick up time
Pick up at the The Ritz-Carlton (El Alcalde 15, El Golf, Las Condes, Santiago, Chile) to drop off at TBD
4 passengers - 1 SUV/MPV
8:20pm - Pick up at location La Moneda Palace (Moneda, Santiago, Región Metropolitana, Chile) and drop off at The Ritz-Carlton (El Alcalde 15, El Golf, Las Condes, Santiago, Chile)
4 passengers - 1 SUV/MPV
total 14.0 Hrs
Total Hrs to be Charge 12.0 hrs + SRU Valparaiso USD 150,00








